Skip to main content

Verdensmesterskab, Västervig - Sverige

Results are final as of 17:56 on August 9, 2006

Overall

Sailed:9, Discards:1, To count:8, Entries:82, Scoring system:A-Cat 2006
Rank SailNo Helm R1
Friday 1140
R2
Friday 1300
R3
Sunday 1105
R4 (4 laps)
Sunday 1255
R5
Monday 1253
R6
Monday 1448
R7
Tuesday 1105
R8
Tuesday 1250
R9
Wednesday 1115
Total Nett
1st AUS 903 Glenn Ashby 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (83.0 DNC) 91.0 8.0
2nd AUS 902 Scott Anderson 3.0 4.0 3.0 5.0 11.0 (13.0) 2.0 3.0 2.0 46.0 33.0
3rd ESP 11 Manuel Calavia 4.0 3.0 2.0 2.0 9.0 (10.0) 3.0 4.0 6.0 43.0 33.0
4th AUS 308 Andrew Landenberger 15.0 7.0 (18.0) 6.0 3.0 12.0 5.0 6.0 7.0 79.0 61.0
5th SUI 175 Luc du Bois 6.0 19.0 16.0 15.0 5.0 (20.0) 9.0 7.0 1.0 98.0 78.0
6th SWE 11 Kristian Mattsson 7.0 17.0 20.0 9.0 7.0 3.0 10.0 (83.0 OCS) 9.0 165.0 82.0
7th NZL 232 Murray Philpott 5.0 6.0 7.0 (83.0 DNF) 25.0 40.0 4.0 5.0 8.0 183.0 100.0
8th ITA 5 Manuel Vaccari 11.0 (32.0) 22.0 17.0 2.0 2.0 15.0 11.0 21.0 133.0 101.0
9th ITA 2 Eugenio Calabria 13.0 23.0 11.0 7.0 16.0 (83.0 BFD) 19.0 8.0 19.0 199.0 116.0
10th SUI 199 Sascha Wallmer 14.0 13.0 24.0 10.0 10.0 18.0 11.0 (25.0) 17.0 142.0 117.0
11th ITA 3 Paolo Penco 2.0 10.0 5.0 4.0 47.0 42.0 7.0 (83.0 OCS) 14.0 214.0 131.0
12th AUS 767 Steven Brewin 10.0 2.0 4.0 3.0 8.0 17.0 (83.0 OCS) 83.0 OCS 5.0 215.0 132.0
13th GER 14 Bob Baier 9.0 21.0 10.0 23.0 (28.0) 16.0 20.0 14.0 26.0 167.0 139.0
14th NED 28 Pieterjan Dwarshuis 26.0 11.0 8.0 20.0 18.0 (31.0) 12.0 18.0 27.0 171.0 140.0
15th AUT 3 Matthias Pribil (39.0) 16.0 27.0 13.0 4.0 8.0 39.0 33.0 3.0 182.0 143.0
16th GBR 37 Chris Field 23.0 (40.0) 32.0 22.0 13.0 5.0 27.0 13.0 11.0 186.0 146.0
17th BRA 4 Clinio de Freitas 24.0 (52.0) 30.0 30.0 14.0 6.0 18.0 9.0 16.0 199.0 147.0
18th ESP 13 Antonio Gadea 33.0 20.0 15.0 12.0 15.0 (44.0) 24.0 19.0 10.0 192.0 148.0
19th DEN 1 Thomas Paasch 36.0 18.0 21.0 21.0 6.0 11.0 14.0 (46.0) 22.0 195.0 149.0
20th SWE 956 Thomas Persson 31.0 9.0 9.0 28.0 34.0 14.0 8.0 16.0 (36.0) 185.0 149.0
21st NED 73 Sjoerd Hoekstra 19.0 (83.0 BFD) 6.0 8.0 17.0 22.0 6.0 2.0 83.0 BFD 246.0 163.0
22nd FRA 407 Jean Louis le Coq 17.0 15.0 14.0 18.0 (83.0 BFD) 50.0 13.0 21.0 24.0 255.0 172.0
23rd NED 84 Roeland Wentholt 27.0 5.0 13.0 14.0 49.0 33.0 26.0 15.0 (51.0) 233.0 182.0
24th SWE 1 Göran Marström 18.0 (34.0) 28.0 33.0 22.0 19.0 22.0 20.0 20.0 216.0 182.0
25th SWE 22 Pontus Johnsson 8.0 27.0 29.0 26.0 21.0 38.0 23.0 12.0 (42.0) 226.0 184.0
26th SWE 27 Erik Andersson 35.0 30.0 23.0 16.0 24.0 (56.0) 25.0 10.0 30.0 249.0 193.0
27th SMR 1 Mini Gianluca 29.0 12.0 12.0 11.0 51.0 24.0 35.0 22.0 (83.0 BFD) 279.0 196.0
28th AUT 62 Jurge Koch (41.0) 41.0 25.0 27.0 19.0 26.0 21.0 26.0 15.0 241.0 200.0
29th SWE 16 Håkan Fröjdh (44.0) 35.0 33.0 19.0 12.0 23.0 29.0 35.0 18.0 248.0 204.0
30th ESP 42 Mariano Martinez Pina 55.0 8.0 26.0 25.0 36.0 (60.0) 17.0 30.0 13.0 270.0 210.0
31st ITA 15 Marco Rossi (47.0) 29.0 34.0 32.0 20.0 28.0 36.0 23.0 32.0 281.0 234.0
32nd GER 565 Ralf Pfeiffer 46.0 (48.0) 47.0 47.0 23.0 25.0 28.0 42.0 4.0 310.0 262.0
33rd GER 10 Jörg Horn (53.0) 14.0 31.0 36.0 37.0 43.0 30.0 27.0 44.0 315.0 262.0
34th USA 99 Ben Hall 37.0 (83.0 DNF) 17.0 24.0 26.0 52.0 32.0 29.0 45.0 345.0 262.0
35th ITA 96 Alberto Farnesi 40.0 24.0 38.0 29.0 42.0 53.0 16.0 28.0 (58.0) 328.0 270.0
36th NED 1 Pieter Zaarberg 69.0 36.0 44.0 40.0 27.0 7.0 37.0 17.0 (83.0 BFD) 360.0 277.0
37th SWE 17 Magnus Roberg 54.0 28.0 (56.0) 39.0 29.0 15.0 50.0 41.0 39.0 351.0 295.0
38th AUT 76 Thomas Hofer 57.0 38.0 45.0 (64.0) 31.0 35.0 34.0 34.0 23.0 361.0 297.0
39th GER 45 Thilo Keller 12.0 33.0 53.0 (83.0 DNF) 41.0 37.0 40.0 38.0 48.0 385.0 302.0
40th SUI 196 Alex Seiler 28.0 39.0 42.0 41.0 48.0 45.0 38.0 31.0 (56.0) 368.0 312.0
41st ESP 2007 Micky Todd 34.0 25.0 37.0 42.0 40.0 58.0 33.0 49.0 (61.0) 379.0 318.0
42nd GER 79 Klaus Raab 38.0 26.0 36.0 31.0 59.0 41.0 41.0 50.0 (62.0) 384.0 322.0
43rd GER 85 Guido Schulte 20.0 31.0 (83.0 DNC) 83.0 DNC 43.0 32.0 48.0 36.0 31.0 407.0 324.0
44th SUI 198 Daniel Gut 21.0 37.0 35.0 53.0 64.0 (83.0 BFD) 43.0 45.0 34.0 415.0 332.0
45th ITA 99 Marco Gaeti 49.0 42.0 44.0 RDGa 44.0 RDGa 38.0 36.0 44.0 40.0 (59.0) 396.0 337.0
46th GER 77 Andreas Szameitat 52.0 22.0 41.0 35.0 (68.0) 48.0 62.0 32.0 47.0 407.0 339.0
47th AUT 78 Stefan Zangerl 60.0 (65.0) 63.0 45.0 44.0 4.0 47.0 58.0 25.0 411.0 346.0
48th NED 64 Erik van Empel 22.0 46.0 19.0 (83.0 DNF) 83.0 BFD 9.0 83.0 DNC 83.0 DNC 12.0 440.0 357.0
49th ITA 44 Franco Niggeler 30.0 57.0 (64.0) 58.0 30.0 30.0 58.0 56.0 40.0 423.0 359.0
50th NED 63 Jons Trouw 32.0 (83.0 DNF) 46.0 52.0 62.0 39.0 49.0 48.0 38.0 449.0 366.0
51st AUS 9 Jack Benson 48.0 61.0 50.0 54.0 (83.0 BFD) 21.0 45.0 61.0 29.0 452.0 369.0
52nd SWE 12 Malin Malmsjö (65.0) 45.0 54.0 49.0 35.0 59.0 46.0 39.0 54.0 446.0 381.0
53rd ITA 7 Stefano Sirri 50.0 50.0 39.0 34.0 54.0 (64.0) 63.0 52.0 49.0 455.0 391.0
54th GER 21 Marco Goetz 56.0 54.0 40.0 38.0 46.0 (83.0 BFD) 59.0 66.0 33.0 475.0 392.0
55th GER 58 Peter Rübener 16.0 59.0 51.0 48.0 45.0 (83.0 BFD) 65.0 68.0 41.0 476.0 393.0
56th SWE 7 P-A Larsson 59.0 43.0 43.0 46.0 60.0 (83.0 BFD) 42.0 43.0 57.0 476.0 393.0
57th GER 595 Ekkehart von Selzam (73.0) 47.0 48.0 51.0 52.0 49.0 64.0 37.0 52.0 473.0 400.0
58th AUS 729 James Cole 45.0 (83.0 BFD) 60.0 43.0 32.0 27.0 54.0 57.0 83.0 DNS 484.0 401.0
59th ITA 85 Antonio Agosta (83.0 DNF) 83.0 DNF 71.0 37.0 55.0 29.0 57.0 51.0 28.0 494.0 411.0
60th NED 29 Jos Koning 43.0 55.0 55.0 59.0 53.0 (61.0) 52.0 54.0 50.0 482.0 421.0
61st SWE 111 Lars Wigerstedt (61.0) 44.0 58.0 57.0 56.0 55.0 61.0 60.0 35.0 487.0 426.0
62nd ESP 9 J. A. Ladrón de Guevara 42.0 49.0 (83.0 DNC) 83.0 DNC 50.0 54.0 51.0 47.0 55.0 514.0 431.0
63rd ESP 6 Angel Fernandez 71.0 64.0 (83.0 DNC) 83.0 DNC 39.0 83.0 BFD 31.0 24.0 43.0 521.0 438.0
64th GER 19 Ole Benthien 25.0 51.0 49.0 44.0 (83.0 DNC) 83.0 DNC 53.0 62.0 83.0 BFD 533.0 450.0
65th BRA 2 Roger Wright 58.0 67.0 (83.0 DNF) 56.0 33.0 46.0 56.0 59.0 83.0 DNC 541.0 458.0
66th ITA 72 Giuseppe Colombo 67.0 56.0 62.0 (83.0 DNF) 58.0 34.0 60.0 44.0 83.0 BFD 547.0 464.0
67th NZL 233 Ken Urquhart 68.0 58.0 52.0 50.0 (71.0) 66.0 69.0 55.0 46.0 535.0 464.0
68th NED 85 Frank Mauritz 75.0 66.0 57.0 60.0 66.0 57.0 (83.0 DNF) 53.0 60.0 577.0 494.0
69th SUI 191 Dieter Melcher 66.0 63.0 67.0 62.0 61.0 67.0 (68.0) 65.0 53.0 572.0 504.0
70th ITA 964 Andrea Ballarini 70.0 (72.0) 59.0 61.0 72.0 63.0 55.0 70.0 65.0 587.0 515.0
71st SWE 14 Thomas Östergren 63.0 (83.0 DNF) 69.0 55.0 63.0 69.0 67.0 RDGa 67.0 RDGa 67.0 RDGa 603.0 520.0
72nd BRA 3 Claudia Swan 76.0 71.0 68.0 67.0 65.0 (83.0 BFD) 71.0 69.0 37.0 607.0 524.0
73rd DEN 5 Lars Stenfeldt Hansen 51.0 62.0 61.0 66.0 73.0 51.0 (83.0 DNF) 83.0 DNS 83.0 DNC 613.0 530.0
74th IRL 5 Yvonne Sheehan (79.0) 74.0 70.0 70.0 67.0 68.0 70.0 63.0 63.0 624.0 545.0
75th USA 122 John Schiefer 72.0 60.0 65.0 69.0 57.0 62.0 (83.0 DNC) 83.0 DNC 83.0 DNC 634.0 551.0
76th GER 50 Peter Klemenz 64.0 53.0 (83.0 DNF) 71.0 69.0 47.0 83.0 DNF 83.0 DNS 83.0 DNC 636.0 553.0
77th ITA 949 Fernando Zara (78.0) 70.0 66.0 65.0 74.0 70.0 73.0 72.0 66.0 634.0 556.0
78th NED 17 Geert Butz (83.0 DNF) 83.0 DNS 83.0 DNF 68.0 70.0 65.0 66.0 64.0 64.0 646.0 563.0
79th NED 80 Rene Mulder 62.0 68.0 (83.0 DSQ) 63.0 77.0 83.0 BFD 67.0 67.0 83.0 BFD 653.0 570.0
80th SWE 3 Patrik Elfving 74.0 69.0 72.0 (83.0 DNF) 76.0 83.0 BFD 72.0 71.0 67.0 667.0 584.0
81st NED 81 Yvonne Nieboer 77.0 73.0 (83.0 DNC) 83.0 DNF 75.0 71.0 74.0 73.0 68.0 677.0 594.0
82nd GER 11 Sigrid Becker (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 747.0 664.0

NED 80 disqualified in R3 after protest fron ITA 99
Redress given to ITA 99 in R3+R4
Redress given to SWE 14 in R7+R8+R9

R1

Start:Start 1, Finishes:Place, Time:1140, Distance:0.9, Wind dir:080, Ave wind:6 m/s
Rank SailNo Helm Place Nett
1 AUS 903 Glenn Ashby 1 1.0
2 ITA 3 Paolo Penco 2 2.0
3 AUS 902 Scott Anderson 3 3.0
4 ESP 11 Manuel Calavia 4 4.0
5 NZL 232 Murray Philpott 5 5.0
6 SUI 175 Luc du Bois 6 6.0
7 SWE 11 Kristian Mattsson 7 7.0
8 SWE 22 Pontus Johnsson 8 8.0
9 GER 14 Bob Baier 9 9.0
10 AUS 767 Steven Brewin 10 10.0
11 ITA 5 Manuel Vaccari 11 11.0
12 GER 45 Thilo Keller 12 12.0
13 ITA 2 Eugenio Calabria 13 13.0
14 SUI 199 Sascha Wallmer 14 14.0
15 AUS 308 Andrew Landenberger 15 15.0
16 GER 58 Peter Rübener 16 16.0
17 FRA 407 Jean Louis le Coq 17 17.0
18 SWE 1 Göran Marström 18 18.0
19 NED 73 Sjoerd Hoekstra 19 19.0
20 GER 85 Guido Schulte 20 20.0
21 SUI 198 Daniel Gut 21 21.0
22 NED 64 Erik van Empel 22 22.0
23 GBR 37 Chris Field 23 23.0
24 BRA 4 Clinio de Freitas 24 24.0
25 GER 19 Ole Benthien 25 25.0
26 NED 28 Pieterjan Dwarshuis 26 26.0
27 NED 84 Roeland Wentholt 27 27.0
28 SUI 196 Alex Seiler 28 28.0
29 SMR 1 Mini Gianluca 29 29.0
30 ITA 44 Franco Niggeler 30 30.0
31 SWE 956 Thomas Persson 31 31.0
32 NED 63 Jons Trouw 32 32.0
33 ESP 13 Antonio Gadea 33 33.0
34 ESP 2007 Micky Todd 34 34.0
35 SWE 27 Erik Andersson 35 35.0
36 DEN 1 Thomas Paasch 36 36.0
37 USA 99 Ben Hall 37 37.0
38 GER 79 Klaus Raab 38 38.0
39 AUT 3 Matthias Pribil 39 39.0
40 ITA 96 Alberto Farnesi 40 40.0
41 AUT 62 Jurge Koch 41 41.0
42 ESP 9 J. A. Ladrón de Guevara 42 42.0
43 NED 29 Jos Koning 43 43.0
44 SWE 16 Håkan Fröjdh 44 44.0
45 AUS 729 James Cole 45 45.0
46 GER 565 Ralf Pfeiffer 46 46.0
47 ITA 15 Marco Rossi 47 47.0
48 AUS 9 Jack Benson 48 48.0
49 ITA 99 Marco Gaeti 49 49.0
50 ITA 7 Stefano Sirri 50 50.0
51 DEN 5 Lars Stenfeldt Hansen 51 51.0
52 GER 77 Andreas Szameitat 52 52.0
53 GER 10 Jörg Horn 53 53.0
54 SWE 17 Magnus Roberg 54 54.0
55 ESP 42 Mariano Martinez Pina 55 55.0
56 GER 21 Marco Goetz 56 56.0
57 AUT 76 Thomas Hofer 57 57.0
58 BRA 2 Roger Wright 58 58.0
59 SWE 7 P-A Larsson 59 59.0
60 AUT 78 Stefan Zangerl 60 60.0
61 SWE 111 Lars Wigerstedt 61 61.0
62 NED 80 Rene Mulder 62 62.0
63 SWE 14 Thomas Östergren 63 63.0
64 GER 50 Peter Klemenz 64 64.0
65 SWE 12 Malin Malmsjö 65 65.0
66 SUI 191 Dieter Melcher 66 66.0
67 ITA 72 Giuseppe Colombo 67 67.0
68 NZL 233 Ken Urquhart 68 68.0
69 NED 1 Pieter Zaarberg 69 69.0
70 ITA 964 Andrea Ballarini 70 70.0
71 ESP 6 Angel Fernandez 71 71.0
72 USA 122 John Schiefer 72 72.0
73 GER 595 Ekkehart von Selzam 73 73.0
74 SWE 3 Patrik Elfving 74 74.0
75 NED 85 Frank Mauritz 75 75.0
76 BRA 3 Claudia Swan 76 76.0
77 NED 81 Yvonne Nieboer 77 77.0
78 ITA 949 Fernando Zara 78 78.0
79 IRL 5 Yvonne Sheehan 79 79.0
80 ITA 85 Antonio Agosta DNF 83.0
80 NED 17 Geert Butz DNF 83.0
80 GER 11 Sigrid Becker DNC 83.0

R2

Start:Start 1, Finishes:Place, Time:1300, Distance:0.9, Wind dir:080, Ave wind:10 m/s
Rank SailNo Helm Place Nett
1 AUS 903 Glenn Ashby 1 1.0
2 AUS 767 Steven Brewin 2 2.0
3 ESP 11 Manuel Calavia 3 3.0
4 AUS 902 Scott Anderson 4 4.0
5 NED 84 Roeland Wentholt 5 5.0
6 NZL 232 Murray Philpott 6 6.0
7 AUS 308 Andrew Landenberger 7 7.0
8 ESP 42 Mariano Martinez Pina 8 8.0
9 SWE 956 Thomas Persson 9 9.0
10 ITA 3 Paolo Penco 10 10.0
11 NED 28 Pieterjan Dwarshuis 11 11.0
12 SMR 1 Mini Gianluca 12 12.0
13 SUI 199 Sascha Wallmer 13 13.0
14 GER 10 Jörg Horn 14 14.0
15 FRA 407 Jean Louis le Coq 15 15.0
16 AUT 3 Matthias Pribil 16 16.0
17 SWE 11 Kristian Mattsson 17 17.0
18 DEN 1 Thomas Paasch 18 18.0
19 SUI 175 Luc du Bois 19 19.0
20 ESP 13 Antonio Gadea 20 20.0
21 GER 14 Bob Baier 21 21.0
22 GER 77 Andreas Szameitat 22 22.0
23 ITA 2 Eugenio Calabria 23 23.0
24 ITA 96 Alberto Farnesi 24 24.0
25 ESP 2007 Micky Todd 25 25.0
26 GER 79 Klaus Raab 26 26.0
27 SWE 22 Pontus Johnsson 27 27.0
28 SWE 17 Magnus Roberg 28 28.0
29 ITA 15 Marco Rossi 29 29.0
30 SWE 27 Erik Andersson 30 30.0
31 GER 85 Guido Schulte 31 31.0
32 ITA 5 Manuel Vaccari 32 32.0
33 GER 45 Thilo Keller 33 33.0
34 SWE 1 Göran Marström 34 34.0
35 SWE 16 Håkan Fröjdh 35 35.0
36 NED 1 Pieter Zaarberg 36 36.0
37 SUI 198 Daniel Gut 37 37.0
38 AUT 76 Thomas Hofer 38 38.0
39 SUI 196 Alex Seiler 39 39.0
40 GBR 37 Chris Field 40 40.0
41 AUT 62 Jurge Koch 41 41.0
42 ITA 99 Marco Gaeti 42 42.0
43 SWE 7 P-A Larsson 43 43.0
44 SWE 111 Lars Wigerstedt 44 44.0
45 SWE 12 Malin Malmsjö 45 45.0
46 NED 64 Erik van Empel 46 46.0
47 GER 595 Ekkehart von Selzam 47 47.0
48 GER 565 Ralf Pfeiffer 48 48.0
49 ESP 9 J. A. Ladrón de Guevara 49 49.0
50 ITA 7 Stefano Sirri 50 50.0
51 GER 19 Ole Benthien 51 51.0
52 BRA 4 Clinio de Freitas 52 52.0
53 GER 50 Peter Klemenz 53 53.0
54 GER 21 Marco Goetz 54 54.0
55 NED 29 Jos Koning 55 55.0
56 ITA 72 Giuseppe Colombo 56 56.0
57 ITA 44 Franco Niggeler 57 57.0
58 NZL 233 Ken Urquhart 58 58.0
59 GER 58 Peter Rübener 59 59.0
60 USA 122 John Schiefer 60 60.0
61 AUS 9 Jack Benson 61 61.0
62 DEN 5 Lars Stenfeldt Hansen 62 62.0
63 SUI 191 Dieter Melcher 63 63.0
64 ESP 6 Angel Fernandez 64 64.0
65 AUT 78 Stefan Zangerl 65 65.0
66 NED 85 Frank Mauritz 66 66.0
67 BRA 2 Roger Wright 67 67.0
68 NED 80 Rene Mulder 68 68.0
69 SWE 3 Patrik Elfving 69 69.0
70 ITA 949 Fernando Zara 70 70.0
71 BRA 3 Claudia Swan 71 71.0
72 ITA 964 Andrea Ballarini 72 72.0
73 NED 81 Yvonne Nieboer 73 73.0
74 IRL 5 Yvonne Sheehan 74 74.0
75 NED 73 Sjoerd Hoekstra BFD 83.0
75 USA 99 Ben Hall DNF 83.0
75 NED 63 Jons Trouw DNF 83.0
75 AUS 729 James Cole BFD 83.0
75 ITA 85 Antonio Agosta DNF 83.0
75 SWE 14 Thomas Östergren DNF 83.0
75 NED 17 Geert Butz DNS 83.0
75 GER 11 Sigrid Becker DNC 83.0

R3

Start:Start 1, Finishes:Place, Time:1105, Distance:1.2, Wind dir:040, Ave wind:6 m/s
Rank SailNo Helm Place Nett
1 AUS 903 Glenn Ashby 1 1.0
2 ESP 11 Manuel Calavia 2 2.0
3 AUS 902 Scott Anderson 3 3.0
4 AUS 767 Steven Brewin 4 4.0
5 ITA 3 Paolo Penco 5 5.0
6 NED 73 Sjoerd Hoekstra 6 6.0
7 NZL 232 Murray Philpott 7 7.0
8 NED 28 Pieterjan Dwarshuis 8 8.0
9 SWE 956 Thomas Persson 9 9.0
10 GER 14 Bob Baier 10 10.0
11 ITA 2 Eugenio Calabria 11 11.0
12 SMR 1 Mini Gianluca 12 12.0
13 NED 84 Roeland Wentholt 13 13.0
14 FRA 407 Jean Louis le Coq 14 14.0
15 ESP 13 Antonio Gadea 15 15.0
16 SUI 175 Luc du Bois 16 16.0
17 USA 99 Ben Hall 17 17.0
18 AUS 308 Andrew Landenberger 18 18.0
19 NED 64 Erik van Empel 19 19.0
20 SWE 11 Kristian Mattsson 20 20.0
21 DEN 1 Thomas Paasch 21 21.0
22 ITA 5 Manuel Vaccari 22 22.0
23 SWE 27 Erik Andersson 23 23.0
24 SUI 199 Sascha Wallmer 24 24.0
25 AUT 62 Jurge Koch 25 25.0
26 ESP 42 Mariano Martinez Pina 26 26.0
27 AUT 3 Matthias Pribil 27 27.0
28 SWE 1 Göran Marström 28 28.0
29 SWE 22 Pontus Johnsson 29 29.0
30 BRA 4 Clinio de Freitas 30 30.0
31 GER 10 Jörg Horn 31 31.0
32 GBR 37 Chris Field 32 32.0
33 SWE 16 Håkan Fröjdh 33 33.0
34 ITA 15 Marco Rossi 34 34.0
35 SUI 198 Daniel Gut 35 35.0
36 GER 79 Klaus Raab 36 36.0
37 ESP 2007 Micky Todd 37 37.0
38 ITA 96 Alberto Farnesi 38 38.0
39 ITA 7 Stefano Sirri 39 39.0
40 GER 21 Marco Goetz 40 40.0
41 GER 77 Andreas Szameitat 41 41.0
42 SUI 196 Alex Seiler 42 42.0
43 SWE 7 P-A Larsson 43 43.0
44 NED 1 Pieter Zaarberg 44 44.0
44 ITA 99 Marco Gaeti RDGa 44.0
46 AUT 76 Thomas Hofer 45 45.0
47 NED 63 Jons Trouw 46 46.0
48 GER 565 Ralf Pfeiffer 47 47.0
49 GER 595 Ekkehart von Selzam 48 48.0
50 GER 19 Ole Benthien 49 49.0
51 AUS 9 Jack Benson 50 50.0
52 GER 58 Peter Rübener 51 51.0
53 NZL 233 Ken Urquhart 52 52.0
54 GER 45 Thilo Keller 53 53.0
55 SWE 12 Malin Malmsjö 54 54.0
56 NED 29 Jos Koning 55 55.0
57 SWE 17 Magnus Roberg 56 56.0
58 NED 85 Frank Mauritz 57 57.0
59 SWE 111 Lars Wigerstedt 58 58.0
60 ITA 964 Andrea Ballarini 59 59.0
61 AUS 729 James Cole 60 60.0
62 DEN 5 Lars Stenfeldt Hansen 61 61.0
63 ITA 72 Giuseppe Colombo 62 62.0
64 AUT 78 Stefan Zangerl 63 63.0
65 ITA 44 Franco Niggeler 64 64.0
66 USA 122 John Schiefer 65 65.0
67 ITA 949 Fernando Zara 66 66.0
68 SUI 191 Dieter Melcher 67 67.0
69 BRA 3 Claudia Swan 68 68.0
70 SWE 14 Thomas Östergren 69 69.0
71 IRL 5 Yvonne Sheehan 70 70.0
72 ITA 85 Antonio Agosta 71 71.0
73 SWE 3 Patrik Elfving 72 72.0
74 GER 85 Guido Schulte DNC 83.0
74 ESP 9 J. A. Ladrón de Guevara DNC 83.0
74 ESP 6 Angel Fernandez DNC 83.0
74 BRA 2 Roger Wright DNF 83.0
74 GER 50 Peter Klemenz DNF 83.0
74 NED 17 Geert Butz DNF 83.0
74 NED 80 Rene Mulder DSQ 83.0
74 NED 81 Yvonne Nieboer DNC 83.0
74 GER 11 Sigrid Becker DNC 83.0

R4 (4 laps)

Start:Start 1, Finishes:Place, Time:1255, Distance:0.9, Wind dir:030, Ave wind:7 m/s
Rank SailNo Helm Place Nett
1 AUS 903 Glenn Ashby 1 1.0
2 ESP 11 Manuel Calavia 2 2.0
3 AUS 767 Steven Brewin 3 3.0
4 ITA 3 Paolo Penco 4 4.0
5 AUS 902 Scott Anderson 5 5.0
6 AUS 308 Andrew Landenberger 6 6.0
7 ITA 2 Eugenio Calabria 7 7.0
8 NED 73 Sjoerd Hoekstra 8 8.0
9 SWE 11 Kristian Mattsson 9 9.0
10 SUI 199 Sascha Wallmer 10 10.0
11 SMR 1 Mini Gianluca 11 11.0
12 ESP 13 Antonio Gadea 12 12.0
13 AUT 3 Matthias Pribil 13 13.0
14 NED 84 Roeland Wentholt 14 14.0
15 SUI 175 Luc du Bois 15 15.0
16 SWE 27 Erik Andersson 16 16.0
17 ITA 5 Manuel Vaccari 17 17.0
18 FRA 407 Jean Louis le Coq 18 18.0
19 SWE 16 Håkan Fröjdh 19 19.0
20 NED 28 Pieterjan Dwarshuis 20 20.0
21 DEN 1 Thomas Paasch 21 21.0
22 GBR 37 Chris Field 22 22.0
23 GER 14 Bob Baier 23 23.0
24 USA 99 Ben Hall 24 24.0
25 ESP 42 Mariano Martinez Pina 25 25.0
26 SWE 22 Pontus Johnsson 26 26.0
27 AUT 62 Jurge Koch 27 27.0
28 SWE 956 Thomas Persson 28 28.0
29 ITA 96 Alberto Farnesi 29 29.0
30 BRA 4 Clinio de Freitas 30 30.0
31 GER 79 Klaus Raab 31 31.0
32 ITA 15 Marco Rossi 32 32.0
33 SWE 1 Göran Marström 33 33.0
34 ITA 7 Stefano Sirri 34 34.0
35 GER 77 Andreas Szameitat 35 35.0
36 GER 10 Jörg Horn 36 36.0
37 ITA 85 Antonio Agosta 37 37.0
38 GER 21 Marco Goetz 38 38.0
39 SWE 17 Magnus Roberg 39 39.0
40 NED 1 Pieter Zaarberg 40 40.0
41 SUI 196 Alex Seiler 41 41.0
42 ESP 2007 Micky Todd 42 42.0
43 AUS 729 James Cole 43 43.0
44 ITA 99 Marco Gaeti RDGa 44.0
44 GER 19 Ole Benthien 44 44.0
46 AUT 78 Stefan Zangerl 45 45.0
47 SWE 7 P-A Larsson 46 46.0
48 GER 565 Ralf Pfeiffer 47 47.0
49 GER 58 Peter Rübener 48 48.0
50 SWE 12 Malin Malmsjö 49 49.0
51 NZL 233 Ken Urquhart 50 50.0
52 GER 595 Ekkehart von Selzam 51 51.0
53 NED 63 Jons Trouw 52 52.0
54 SUI 198 Daniel Gut 53 53.0
55 AUS 9 Jack Benson 54 54.0
56 SWE 14 Thomas Östergren 55 55.0
57 BRA 2 Roger Wright 56 56.0
58 SWE 111 Lars Wigerstedt 57 57.0
59 ITA 44 Franco Niggeler 58 58.0
60 NED 29 Jos Koning 59 59.0
61 NED 85 Frank Mauritz 60 60.0
62 ITA 964 Andrea Ballarini 61 61.0
63 SUI 191 Dieter Melcher 62 62.0
64 NED 80 Rene Mulder 63 63.0
65 AUT 76 Thomas Hofer 64 64.0
66 ITA 949 Fernando Zara 65 65.0
67 DEN 5 Lars Stenfeldt Hansen 66 66.0
68 BRA 3 Claudia Swan 67 67.0
69 NED 17 Geert Butz 68 68.0
70 USA 122 John Schiefer 69 69.0
71 IRL 5 Yvonne Sheehan 70 70.0
72 GER 50 Peter Klemenz 71 71.0
73 NZL 232 Murray Philpott DNF 83.0
73 GER 45 Thilo Keller DNF 83.0
73 GER 85 Guido Schulte DNC 83.0
73 NED 64 Erik van Empel DNF 83.0
73 ESP 9 J. A. Ladrón de Guevara DNC 83.0
73 ESP 6 Angel Fernandez DNC 83.0
73 ITA 72 Giuseppe Colombo DNF 83.0
73 SWE 3 Patrik Elfving DNF 83.0
73 NED 81 Yvonne Nieboer DNF 83.0
73 GER 11 Sigrid Becker DNC 83.0

R5

Start:Start 1, Finishes:Place, Time:1253, Distance:1.05, Wind dir:040, Ave wind:4 m/s
Rank SailNo Helm Place Nett
1 AUS 903 Glenn Ashby 1 1.0
2 ITA 5 Manuel Vaccari 2 2.0
3 AUS 308 Andrew Landenberger 3 3.0
4 AUT 3 Matthias Pribil 4 4.0
5 SUI 175 Luc du Bois 5 5.0
6 DEN 1 Thomas Paasch 6 6.0
7 SWE 11 Kristian Mattsson 7 7.0
8 AUS 767 Steven Brewin 8 8.0
9 ESP 11 Manuel Calavia 9 9.0
