Skip to main content

MS-Open 2007, Middelfart

Results are final as of 16:32 on June 18, 2007

A-Cat Class

Sailed:4, Discards:0, To count:4, Ratings:LYS, Entries:6, Scoring system:LYS
Rank Nat SailNo Helm Club R1 R2 R3 R4 Total Nett
1st DEN DEN 6 Martin Hald Sxrensen HS 1.0 1.0 1.0 4.0 7.0 7.0
2nd DEN DEN 10 Bo Ehrhardt KDY 4.0 2.0 2.0 1.0 9.0 9.0
3rd DEN DEN 4 Jochen Dunker GS 3.0 3.0 4.0 3.0 13.0 13.0
4th GER GER 111 Wolfgang Ratsch SSGM 2.0 7.0 DNF 3.0 2.0 14.0 14.0
5th DEN NED 28 Heine Foss MS 5.0 4.0 5.0 5.0 19.0 19.0
6th DEN DEN 7 Ole Vorm FSK-F 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7
DNF Started but did not finish 7

www.sailwave.com